<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iterating toward openness &#187; microformats</title>
	<atom:link href="http://opencontent.org/blog/archives/tag/microformats/feed" rel="self" type="application/rss+xml" />
	<link>http://opencontent.org/blog</link>
	<description>pragmatism over zeal</description>
	<lastBuildDate>Thu, 17 May 2012 22:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ozmozr Alpha Launch</title>
		<link>http://opencontent.org/blog/archives/298</link>
		<comments>http://opencontent.org/blog/archives/298#comments</comments>
		<pubDate>Tue, 16 Jan 2007 23:26:04 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[open content]]></category>
		<category><![CDATA[microformats]]></category>

		<guid isPermaLink="false">http://opencontent.org/blog/archives/298</guid>
		<description><![CDATA[Well&#8230;. the day is finally here. I&#8217;m happy to finally announce the official alpha launch of COSL&#8217;s http://ozmozr.com/. It&#8217;s a microformat-aware aggregator / resource sharing / social site that I would love your feedback on. Of course, it&#8217;s alpha software, &#8230; <a href="http://opencontent.org/blog/archives/298">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;. the day is finally here. I&#8217;m happy to finally announce the official alpha launch of COSL&#8217;s <a href="http://ozmozr.com/">http://ozmozr.com/</a>. It&#8217;s a microformat-aware aggregator / resource sharing / social site that I would love your feedback on. Of course, it&#8217;s alpha software, so expect the usual early lumps.</p>
<p><img id="image297" src="http://opencontent.org/blog/wp-content/uploads/2007/01/events.jpg" alt="Oz Events" align="right"/>One of the cool and, so far as I know, unique, things the site does is make use of <a href="http://microformats.org/">microformatted</a> information it finds in feeds or bookmarked pages in the following way: any event information found in feeds or on pages is pulled out, aggregated into a dynamically generated ICAL feed, and this can then be harvested into compliant applications.  So right now, I have a calendar in my Google Calendar which is built dynamically out of the microformatted event data parsed from the hundreds of RSS feeds I subscribe to. Each individual event can also be added to Google Calendar individually, etc.</p>
<p>Anyway, let us hear what you think&#8230; Including *yawn* if that&#8217;s how you feel about it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://opencontent.org/blog/archives/298/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Solution for ad hoc web services</title>
		<link>http://opencontent.org/blog/archives/199</link>
		<comments>http://opencontent.org/blog/archives/199#comments</comments>
		<pubDate>Sat, 08 Oct 2005 19:35:15 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[microformats]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[strum]]></category>
		<category><![CDATA[web-2.0]]></category>

		<guid isPermaLink="false">http://opencontent.org/blog/archives/199</guid>
		<description><![CDATA[Looks like lots of excellent stuff is coming out of the Web 2.0 conference. Far and away the most interesting looking of the presentation notes online so far is Script-Tunnelling REST Using Microformats. Reading it was one of those holy-cow-why-hasn&#8217;t-someone-thought-of-this-before &#8230; <a href="http://opencontent.org/blog/archives/199">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looks like lots of excellent stuff is coming out of the <a href="http://www.web2con.com/">Web 2.0 conference</a>. Far and away the most interesting looking of the presentation notes online so far is <a href="http://www.opendarwin.org/~drernie/STRUM-20051005.html">Script-Tunnelling REST Using Microformats</a>. Reading it was one of those holy-cow-why-hasn&#8217;t-someone-thought-of-this-before moments for me. Smart people are great&#8230; and it&#8217;s even better when they share. You should also see how to <a href="http://www.opendarwin.org/~drernie/C395201355/E20051003175427/index.html">encode scripting data structures in XHTML microformats</a>, which provides a real example using the <a href="http://microformats.org/wiki/xoxo">XOXO</a> (&#8220;shosho&#8221;) <a href="http://microformats.org/">microformat</a>. As an added bonus, if you call now, you can follow a link to Ian Davis&#8217; notes about <a href="http://web2con.socialtext.net/web2con2005/index.cgi?silkworm_web_2_0_conference_notes_less">Less</a>. </p>
<p>It just keeps getting easier and easier&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://opencontent.org/blog/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

