<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Online Identity Calculator</title>
	<atom:link href="http://opencontent.org/blog/archives/343/feed" rel="self" type="application/rss+xml" />
	<link>http://opencontent.org/blog/archives/343</link>
	<description>pragmatism over zeal</description>
	<pubDate>Wed, 20 Aug 2008 07:16:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: eduFutureBlog&#187; Blog Archive &#187; Online Identity Calculator</title>
		<link>http://opencontent.org/blog/archives/343#comment-34998</link>
		<dc:creator>eduFutureBlog&#187; Blog Archive &#187; Online Identity Calculator</dc:creator>
		<pubDate>Mon, 16 Jul 2007 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/archives/343#comment-34998</guid>
		<description>[...] Dies k&#246;nnte sicherlich manchem Online-Muffel die Augen &#246;ffnen &#8230;    via iterating toward openness  Tag: web [...]</description>
		<content:encoded><![CDATA[<p>[...] Dies k&#246;nnte sicherlich manchem Online-Muffel die Augen &#246;ffnen &#8230;    via iterating toward openness  Tag: web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Browne</title>
		<link>http://opencontent.org/blog/archives/343#comment-34987</link>
		<dc:creator>Jeremy Browne</dc:creator>
		<pubDate>Thu, 12 Jul 2007 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/archives/343#comment-34987</guid>
		<description>Somehow, with only 1 out of 30 Google results being about me, I got a 9. The only correct hit was the 30th, which points to the IP&#38;T alumni page.

Of course, I share the name of a Liberal Democrat MP from Tauton, who tends to hog the Google results, and I use my real name online judiciously. 

I also did not appreciate the fact that "Professor" is not on the list of Job Functions.</description>
		<content:encoded><![CDATA[<p>Somehow, with only 1 out of 30 Google results being about me, I got a 9. The only correct hit was the 30th, which points to the IP&amp;T alumni page.</p>
<p>Of course, I share the name of a Liberal Democrat MP from Tauton, who tends to hog the Google results, and I use my real name online judiciously. </p>
<p>I also did not appreciate the fact that &#8220;Professor&#8221; is not on the list of Job Functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://opencontent.org/blog/archives/343#comment-34956</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 10 Jul 2007 13:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/archives/343#comment-34956</guid>
		<description>99,300,000 hits and with all the Mayors, professors, and artists I only scored a 0.3 - I need a new name if I want an online identity.</description>
		<content:encoded><![CDATA[<p>99,300,000 hits and with all the Mayors, professors, and artists I only scored a 0.3 - I need a new name if I want an online identity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Pfaffman</title>
		<link>http://opencontent.org/blog/archives/343#comment-34954</link>
		<dc:creator>Jay Pfaffman</dc:creator>
		<pubDate>Tue, 10 Jul 2007 11:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/archives/343#comment-34954</guid>
		<description>Golly, I got a 7.  I thought my 14,500 hits, having all of the first 30 be about me and having them be about me or my stuff was pretty good, but I need to read Chapter 11.  I'm going to finish writing this grant instead.</description>
		<content:encoded><![CDATA[<p>Golly, I got a 7.  I thought my 14,500 hits, having all of the first 30 be about me and having them be about me or my stuff was pretty good, but I need to read Chapter 11.  I&#8217;m going to finish writing this grant instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Jensen</title>
		<link>http://opencontent.org/blog/archives/343#comment-34943</link>
		<dc:creator>Marion Jensen</dc:creator>
		<pubDate>Tue, 10 Jul 2007 02:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/archives/343#comment-34943</guid>
		<description>Interesting.  My name brought back a 7.3, and Matthew Buckley brought back a 7.0.

21 results of Marion Jensen were about me, but only 9 of Matthew Buckley.  And yet that still ranked high.  I think it was because Matthew Buckley returned 15,000 hits, and Marion Jensen only returned 564.

Looks like I need to work on my electronic footprint.</description>
		<content:encoded><![CDATA[<p>Interesting.  My name brought back a 7.3, and Matthew Buckley brought back a 7.0.</p>
<p>21 results of Marion Jensen were about me, but only 9 of Matthew Buckley.  And yet that still ranked high.  I think it was because Matthew Buckley returned 15,000 hits, and Marion Jensen only returned 564.</p>
<p>Looks like I need to work on my electronic footprint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.356 seconds -->
