<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Educational Data Mining and Visualization</title>
	<atom:link href="http://opencontent.org/blog/archives/1286/feed" rel="self" type="application/rss+xml" />
	<link>http://opencontent.org/blog/archives/1286</link>
	<description>pragmatism over zeal</description>
	<lastBuildDate>Fri, 18 May 2012 23:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Seth</title>
		<link>http://opencontent.org/blog/archives/1286/comment-page-1#comment-45466</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/?p=1286#comment-45466</guid>
		<description>Mark, let me give a few clarifications. The data visualization is for a high school, not BYU. The amount of time spent on gradeable activities is measured by the BrainHoney learning management system. It does not include time they might have spent away from the LMS or offline.

Yes, you are reading the chart correctly. Most students were engaged in at least some kind of gradeable activity each day (excluding holidays). They may not be submitting, but they are checking rubrics, grading sheets, etc.</description>
		<content:encoded><![CDATA[<p>Mark, let me give a few clarifications. The data visualization is for a high school, not BYU. The amount of time spent on gradeable activities is measured by the BrainHoney learning management system. It does not include time they might have spent away from the LMS or offline.</p>
<p>Yes, you are reading the chart correctly. Most students were engaged in at least some kind of gradeable activity each day (excluding holidays). They may not be submitting, but they are checking rubrics, grading sheets, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [M]etabrain [E]ntry [L]og &#187; Blog Archive &#187; Teachers: they know how to make dashboards.</title>
		<link>http://opencontent.org/blog/archives/1286/comment-page-1#comment-45453</link>
		<dc:creator>[M]etabrain [E]ntry [L]og &#187; Blog Archive &#187; Teachers: they know how to make dashboards.</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/?p=1286#comment-45453</guid>
		<description>[...] so I hypothesize. David Wiley and his students have come up with a lovely &#8220;waterfall&#8221; visualization of student work-time correlated with their final grade. (I&#8217;m not sure if the code is open [...]</description>
		<content:encoded><![CDATA[<p>[...] so I hypothesize. David Wiley and his students have come up with a lovely &#8220;waterfall&#8221; visualization of student work-time correlated with their final grade. (I&#8217;m not sure if the code is open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late enrolling students and student signatures &#8211; Indicators project? &#171; The Weblog of (a) David Jones</title>
		<link>http://opencontent.org/blog/archives/1286/comment-page-1#comment-45450</link>
		<dc:creator>Late enrolling students and student signatures &#8211; Indicators project? &#171; The Weblog of (a) David Jones</dc:creator>
		<pubDate>Wed, 17 Mar 2010 06:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/?p=1286#comment-45450</guid>
		<description>[...] the serendipity in the blogosphere. The day I posted this, but after I&#8217;d posted it, I see David Wiley&#8217;s post about some of the work they are doing. The waterfall visualisation he shares could form the basis [...]</description>
		<content:encoded><![CDATA[<p>[...] the serendipity in the blogosphere. The day I posted this, but after I&#8217;d posted it, I see David Wiley&#8217;s post about some of the work they are doing. The waterfall visualisation he shares could form the basis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mel</title>
		<link>http://opencontent.org/blog/archives/1286/comment-page-1#comment-45444</link>
		<dc:creator>Mel</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/?p=1286#comment-45444</guid>
		<description>This is incredibly nifty. What software did you use to generate the visualization? Is the source code available somewhere (and is it open source)?</description>
		<content:encoded><![CDATA[<p>This is incredibly nifty. What software did you use to generate the visualization? Is the source code available somewhere (and is it open source)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Smithers</title>
		<link>http://opencontent.org/blog/archives/1286/comment-page-1#comment-45443</link>
		<dc:creator>Mark Smithers</dc:creator>
		<pubDate>Wed, 17 Mar 2010 01:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://opencontent.org/blog/?p=1286#comment-45443</guid>
		<description>Hi David,

I like your visualisation. Can I ask? How did you measure the &#039;amount of time that student spent that day completing gradable activities&#039;? Also, it appears that students might be expected to undertake &#039;gradable activities&#039; almost every day. Is that usual at BYU or am I misreading the chart?

Thanks

Mark</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I like your visualisation. Can I ask? How did you measure the &#8216;amount of time that student spent that day completing gradable activities&#8217;? Also, it appears that students might be expected to undertake &#8216;gradable activities&#8217; almost every day. Is that usual at BYU or am I misreading the chart?</p>
<p>Thanks</p>
<p>Mark</p>
]]></content:encoded>
	</item>
</channel>
</rss>

